Back to Country Profile
Historical Values
Year Value
2005 males age 19-49: 45,586,036 (2005 est.)
2006 males age 19-49: 45,586,036 females age 19-49: 45,728,704 (2005 est.)
2007 males age 19-49: 45,586,036 females age 19-49: 45,728,704 (2005 est.)
2008 males age 16-49: 52,449,957 females age 16-49: 52,375,921 (2008 est.)
2009 males age 16-49: 52,449,957 females age 16-49: 52,375,921 (2008 est.)
2010 males age 16-49: 52,942,805 females age 16-49: 53,038,688 (2010 est.)
2011 males age 16-49: 53,350,703 females age 16-49: 53,433,918 (2010 est.)
2012 males age 16-49: 53,350,703 females age 16-49: 53,433,918 (2010 est.)
2013 males age 16-49: 53,350,703 females age 16-49: 53,433,918 (2010 est.)
2014 males age 16-49: 53,350,703 females age 16-49: 53,433,918 (2010 est.)
2015 males age 16-49: 53,350,703 | females age 16-49: 53,433,918 (2010 est.)